Members 2006-2007
36 Active members, 26 working and 10 retired, average age 58, plus 4 honorary members.
Name |
Membership Category | Joined |
| Alan Harvey | Honorary Member & Founding Member | 1951 |
| Ivor Whiting | Local Government | 1966 |
| George Goodman | Police Service | 1972 |
| Arthur Hayward | Honorary member | 1972 |
| Tony Sandry | Health Service Management | 1975 |
| Peter Jewell | Radio & TV Retail | 1978 |
| John Kemble | Building Construction | 1979 |
| Peter Melmoth | Local Government Finance | 1982 |
| Peter Bray | Electricity Distribution | 1987 |
| Vinton Hall | Honorary member | 1990 |
| Peter Old | Insurance Consultancy | 1992 |
| Tony Luker | Accountancy | 1993 |
| John Fenton | Printing | 1994 |
| Paul Harrison | Education | 1996 |
| Keith Searle | Railway Preservation | 1996 |
| Daniel Sproull | General law | 1998 |
| Gerald May | Restaurants | 1999 |
| David Frost | Wholesale Fruit | 2000 |
| Philip Bullen | Police Service | 2002 |
| Barny Townsend | Housing Management | 2002 |
| Trevor Annear | Retired | 2002 |
| Martin Taylor | Police Service | 2003 |
| Geoff Cole | Building Construction | 2003 |
| John Drew | Stone Masonry | 2003 |
| Jeremy Edwards | Civil Engineering | 2004 |
| Martin Lake | Environmental Consultancy | 2004 |
| John Sampson | Retired (on joining) | 2004 |
| Paul Farmer | Judiciary | 2005 |
| Lee Morford | Property Management | 2006 |
| Mike Wheeler | Building Construction | 2006 |
| John Crowle | Honorary Member | 2006 |
| Alan Foad | Banking | 2006 |
| Brian Crowle | Fire Service | 2007 |
| Ian Steed | Traffic Safety | 2007 |
| Malcolm Graham | Law | 2007 |
| David Jenkins | Administration | 2007 |
| Peter Ripley | Law | 2008 |
